Salary scale 4.1, 4.2 en 4.3 Administrative and technical staff (ATP)
Amount of periodic raise in salary scale
- 4.1: 4 x 1-annual raise --> 322,38 en 10 x 2-annual raise --> 724,13
- 4.2: 4 x 1-annual raise --> 367,26 en 10 x 2-annual raise --> 727,16
- 4.3: 4 x 1-annual raise --> 367,26 en 10 x 2-annual raise --> 748,12
Table overview
The amounts in the following table need to be balanced with the current index.
Years | 4.1 | 4.2 | 4.3 |
---|---|---|---|
0 | 15 891,05 | 16 714,20 | 17 537,30 |
1 | 16 213,43 | 17 081,46 | 17 904,56 |
2 | 16 535,81 | 17 448,72 | 18 271,82 |
3 | 16 858,19 | 17 815,98 | 18 639,08 |
4 | 17 180,57 | 18 183,24 | 19 006,34 |
5 | |||
6 | 17 904,70 | 18 910,40 | 19 754,46 |
7 | |||
8 | 18 628,83 | 19 637,56 | 20 502,58 |
9 | |||
10 | 19 352,96 | 20 364,72 | 21 250,70 |
11 | |||
12 | 20 077,09 | 21 091,88 | 21 998,82 |
13 | |||
14 | 20 801,22 | 21 819,04 | 22 746,94 |
15 | |||
16 | 21 525,35 | 22 546,20 | 23 495,06 |
17 | |||
18 | 22 249,48 | 23 273,36 | 24 243,18 |
19 | |||
20 | 22 973,61 | 24 000,52 | 24 991,30 |
21 | |||
22 | 23 697,74 | 24 727,68 | 25 739,42 |
23 | |||
24 | 24 421,87 | 25 454,84 | 26 487,54 |
current index