Going on exchange for students in Master of Science in Photonics Engineering
Deadlines
The faculty deadline for online applications outside of Europe is Friday 10 January 2025 at 5 pm. The faculty deadline for online applications in Europe is Friday 31 January 2025 at 5 pm. Late applications will not be accepted.
General information about the procedure for outgoing students
Check out the general information on how to apply.
Requirements to go on exchange
- learning path: 1 elective failure is allowed without any further restrictions, 1 compulsory failure is allowed with the specific restriction that the student is NOT allowed to go abroad in the semester of the compulsory course that he/she needs to retake, 2 or more failures implies that the student is NOT allowed to go abroad and the mobility will be postponed
- duration: 1 or 2 semesters, during the 2nd master (students in online track during 1st master – no exchange possible)
The coordinator ranks the applicants; in order to do so not only the examination results are taken into account, but also other criteria such as independence, motivation, etcetera. A priori no minimal study performance is set as a condition.
Contact persons
Bilak Contact Person [BCP]: see column BCP in list of agreements
Departmental Coordinator [DC]: see column BCP in list of agreements (either Bart Kuyken, Yanlu Li or Geert Morthier)
Study Programme Committee - chairman [OC-vz]: Nicolas Le Thomas
Faculty International Relations Officer [FIRO]: Ann Vanoutryve
Learning Track Counsellor [STB]: studietrajecting.ea@ugent.be
Acceptance of study programme during exchange
During the preparation phase, the student compiles a study programme during exchange in Oasis in collaboration with the departmental coordinator, which needs to be approved by the Curriculum Committee. On arrival, changes to the study programme can be made but need to be accepted by the Departmental Coordinator and the Curriculum Committee again. More information.
Where can you go on exchange ?
The exchange of students with other countries is regulated by bilateral agreements (Europe) and cooperation agreements (outside of Europe) with international universities.
For destinations in Europe, students can only choose an institution on the list of agreements made up for their education programme. It is not possible to choose a destination in Europe which is not intended for your study programme.
For destinations outside of Europe, students from the education programme for which the cooperation agreement is intended, have priority for these places. Only when there are vacant places, your education programme is taught there and your education programme committee agrees on this exchange, you can apply for these destinations (see list below).
Priority destinations
Partner | Erasmuscode | Country | Contract type | Aantal uit | Periode uit | Mobility type | area | BCP | Opleiding | DC |
Université libre de Bruxelles | B BRUXEL04 | België | Erasmus Belgica 2021/27 | 5 | 10 | Studie | 0700 Engineering, manufacturing and construction (5) | all | Geert Morthier of Bart Kuyken | |
Université de Liège | B LIEGE01 | België | Erasmus Belgica 2021/27 | 5 | 10 | Studie | 0700 Engineering, manufacturing and construction (5) | all | Geert Morthier of Bart Kuyken | |
Technical University of Berlin | D BERLIN02 | Duitsland | Erasmus+ Programme countries 2021/27 | 2 | 10 | Studie | 0714 Electronics and automation (523) | Geert Morthier | EMPHOE+EMPHYS | Geert Morthier |
Karlsruher Institut für Technologie | D KARLSRU01 | Duitsland | Erasmus+ Programme countries 2021/27 | 2 | 5 | Studie | 0533 Physics (441) | Bart Kuyken | EMPHOE+EMPHYS | Bart Kuyken |
Universitat Politècnica de Catalunya • BarcelonaTech | E BARCELO03 | Spanje | Erasmus+ Programme countries 2021/27 | 2 | 5 | Studie | 0533 Physics (441) | Jeroen Beeckman | EMPHOE+EMPHYS | Geert Morthier |
Universidad Politécnica de Valencia | E VALENCI02 | Spanje | Erasmus+ Programme countries 2021/27 | 4 | 10 | Studie | 0714 Electronics and automation (523) | Geert Morthier | EMPHOE | Geert Morthier |
Grenoble Institute of Technology | F GRENOBL22 | Frankrijk | Erasmus+ Programme countries 2021/27 | 2 | 5 | Studie | 0533 Physics (441) | Bart Kuyken | EMPHOE+EMPHYS | Bart Kuyken |
Université de Lille | F LILLE103 | Frankrijk | Erasmus+ Programme countries 2021/27 | 3 | 10 | Studie | 0714 Electronics and automation (523) | Bart Kuyken | EMPHOE | Bart Kuyken |
Politecnico di Milano | I MILANO02 | Italië | Erasmus+ Programme countries 2021/27 | 2 | 10 | Studie | 0714 Electronics and automation (523) | Geert Morthier | EMPHOE | Geert Morthier |
Vilnius University | LT VILNIUS01 | Litouwen | Erasmus+ Programme countries 2021/27 | 2 | 5 | Studie | 0714 Electronics and automation (523) | Bart Kuyken | EMPHOE | Bart Kuyken |
KTH Royal Institute of Technology | S STOCKHO04 | Zweden | Erasmus+ Programme countries 2021/27 | 1 | 10 | Studie | 0714 Electronics and automation (523) | Geert Morthier | EMPHOE | Geert Morthier |
Zhejiang University | China | 2 | 6 | 0700 Engineering, manufacturing and construction (5) | Yanlu Li | EMPHOE priority | Yanlu Li | |||
The Hong Kong University of Science and Technology (HKUST) | Hong Kong (China) | 2 | 6 | 0700 Engineering, manufacturing and construction (5) | Yanlu Li | EMPHOE priority | Yanlu Li | |||
National Sun Yat-Sen University (NSYSU) | Taiwan | 2 | 12 | Studie | 0700 Engineering, manufacturing and construction (5) | Yanlu Li | EMPHOE priority | Yanlu Li |
Faculty-wide destinations
See Overview